The First Set of Test Results
Sample | Au | Ag | Cu | Ni | Zn | Ti | Fe |
---|---|---|---|---|---|---|---|
01 | 8 g/t | 205 ppm | 7 ppm | 6 ppm | 24 ppm | 2402 ppm | 16720 ppm |
02 | 4 g/t | 196 ppm | 7 ppm | 4 ppm | 47 ppm | 2070 ppm | 20320 ppm |
03 | 7 g/t | 188 ppm | 7 ppm | 4 ppm | 32 ppm | 1760 ppm | 32800 ppm |
04 | 4 g/t | 19 ppm | 2 ppm | 2 ppm | 10 ppm | 246 ppm | 1024 ppm |
05 | 6 g/t | 246 ppm | 11 ppm | 2 ppm | 19 ppm | 2968 ppm | 21700 ppm |
06 | 5 g/t | 188 ppm | 9 ppm | 2 ppm | 12 ppm | 1780 ppm | 6810 ppm |
07 | 7 g/t | 178 ppm | 3280 ppm | 704 ppm | 576 ppm | 1280 ppm | 104200 ppm |
08 | 21 g/t | 512 ppm | 536 ppm | 1080 ppm | 366 ppm | 4010 ppm | 61880 ppm |
09 | 4 g/t | 42 ppm | 18 ppm | 17 ppm | 80 ppm | 224 ppm | 11420 ppm |
10 | 4 g/t | 38 ppm | 22 ppm | 18 ppm | 128 ppm | 318 ppm | 35780 ppm |
11 | 4 g/t | 28 ppm | 37 ppm | 12 ppm | 89 ppm | 254 ppm | 23700 ppm |
12 | 6 g/t | 191 ppm | 81 ppm | 42 ppm | 144 ppm | 812 ppm | 41900 ppm |
13 | 4 g/t | 228 ppm | 19 ppm | 14 ppm | 121 ppm | 969 ppm | 18340 ppm |
14 | 4 g/t | 164 ppm | 3040 ppm | 56 ppm | 1320 ppm | 682 ppm | 118280 ppm |
15 | 3 g/t | 242 ppm | 1418 ppm | 74 ppm | 536 ppm | 814 ppm | 120220 ppm |
16 | 3 g/t | 406 ppm | 58 ppm | 48 ppm | 144 ppm | 1440 ppm | 65280 ppm |
17 | 2 g/t | 52 ppm | 19 ppm | 6 ppm | 96 ppm | 344 ppm | 18540 ppm |
18 | 4 g/t | 508 ppm | 10 ppm | 49 ppm | 192 ppm | 1520 ppm | 27900 ppm |
Distance Between Locations
Sample | Distance (m) |
---|---|
01 to 04/11 | 140m |
01 to 13 | 249m |
02 to 7/15 | 137m |
02 to 10 | 116m |
02 to 6/8 | 412m |
03 to 6/8 | 1795m |
03 to 14 | 97m |
03 to 9/18 | 297m |
04 to 13 | 119m |
04 to 11 | 39m |
04 to 9/18 | 162m |
05 to 9/18 | 98m |
06 to 08 | 7m |
6/8 to 7/15 | 522m |
6/8 to 10 | 480m |
07 to 15 | 2m |
07 to 10 | 200m |
Sample | Distance (m) |
---|---|
08 to 12 | 618m |
08 to 01 | 2203m |
09 to 18 | 3m |
09 to 13 | 213m |
09 to 14 | 243m |
10 to 12 | 209m |
11 to 17 | 404m |
12 to 15/7 | 399m |
13 to 14 | 142m |
13 to 16 | 190m |
14 to 16 | 183m |
15 to 01 | 2539m |
16 to 03 | 259m |
17 to 9/18 | 362m |
17 to 05 | 297m |
18 to 03 | 218m |
18 to 16 | 392m |